top of page


YOUR VOICE MATTERS!
Want to make your voice heard? The best way is to get involved. Join your neighborhood precinct and make change happen. Contact your neighborhood Precinct Chair for meeting details.
For 2026, our goal is to get all 24 Wilson County Precincts organized and active.
If you are not sure what precinct you are in, you can find out by clicking here.
Visit the Wilson, NC GIS Services maps for more information about your district or precinct.
2026 Precincts
Precinct | Voting Place | Chair | Vice Chair | Secretary |
|---|---|---|---|---|
Wilson R | Reid Street Community Center | Derrick Creech | William White Jr. | Linda Ward |
Black Creek | Black Creek Community Center | Beatrice J. Freeman | Ann Y. Barnes | Stephani Rodriguez |
Crossroads | Lucama Elementary School | |||
Gardners | Gardners School | |||
Oldfields | Sims Volunteer Rural Fire Department | Teresa C. Lucas | Thaddeus P. Sharp | Ruby Deans |
Saratoga | Sanoca Fire Station | |||
Spring Hill | St. Mary's Club Community Building | Barbara Exum | Jesse Hawley | Mavis Edmundson |
Stantonsburg | Stantonsburg/Moyton Fire Staton | |||
Taylors | New Hope Elementary School | Lawrence D. Krabill | Matthew Wilson | Elaine Buggs |
Toisnot | Train Depot on Nash St., Elm City | George Revis | Eunice I. Lindsey | Therisa B. Davis |
bottom of page
